Banana Pina Coladas |
|||||||||
| Servings | Preparation Time | Cooking Time | Calories | % from Fat | Fat | Sodium | Carbohydrates | Protein | Cholesterol |
| 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| INGREDIENTS: | ||
| 3 12-ounce cans evaporated milk | 3 8-ounce cans unsweetened pineapple chunks in juice, undrained | 3 large bananas, sliced |
| 36 ice cubes | 1-1/2 cups refrigerated pineapple-orange-banana juice blend | 1 cup golden rum or 1-1/2 teaspoons rum extract |
| 1-1/2 teaspoons coconut extract | ||
| 1 | |
| Puree 1/3 of all ingredients in blender. Transfer to pitcher. Repeat with remaining ingredients in 2 batches. | |